Cass Dress-Cream
Regular price
Sale price
Unit price
per
Size Chart
XS | S | M | L | |
bust | 31.5-32 | 33-34.5 | 35.5-36 | 37.5-38 |
waist | 24.5-25 | 26.5-27 | 28-29 | 30-31 |
hips | 35.5-36.5 | 37.5-38 | 39.5-40 | 41.5-42 |
*all measurements in inches
XS = USA 2
XS = AUS 6
XS | S | M | L | |
bust | 82.5-84 | 85-86.5 | 90-91.5 | 95-96.5 |
waist | 65-66 | 67.5-68.5 | 72.5-73.5 | 77.5-78.5 |
hips | 92.5-94 | 95.5-96.5 | 100.5-101.5 | 105.5-106.5 |
*all measurements in cm
XS = USA 2
XS = AUS 6
How to Measure
Bust — Place measuring tape relaxed at the fullest part of your chest at the center of apex
Waist — Place measuring tape relaxed at the narrowest part of your waist between your rib cage and hips
Hips — Place measuring tape relaxed around the widest part of your bottom
Length — Place measuring tape vertically starting at the highest point on your shoulder to the hem of the garment
Need help?
Email: customerlove@auteurstudio.com
Call or text: +1 917 789-8268