Body measurements
| XS | S | M | L | |
|---|---|---|---|---|
| Bust | 82.5–8432.5–33 | 85–86.533.5–34 | 90–91.535.5–36 | 95–96.537.5–38 |
| Waist | 65–6625.5–26 | 67.5–68.526.5–27 | 72–73.528.5–29 | 77.5–78.530.5–31 |
| Hips | 92.5–9436.5–37 | 95.5–96.537.5–38 | 100.5–101.539.5–40 | 105.5–106.541.5–42 |
Size conversion
| XS | S | M | L | |
|---|---|---|---|---|
| INTL | XS | S | M | L |
| AUS | 6 | 8 | 10 | 12 |
| USA | 2 | 4 | 6 | 8 |
| UK | 6 | 8 | 10 | 12 |
| IT | 38 | 40 | 42 | 44 |
| FR | 34 | 36 | 38 | 40 |
How to Measure
Place measuring tape relaxed at the fullest part of your chest at the center of apex.
Place measuring tape relaxed at the narrowest part of your waist between your rib cage and hips.
Place measuring tape relaxed around the widest part of your bottom.
Place measuring tape vertically starting at the highest point on your shoulder to the hem of the garment.