Hollis Top in Black
Regular price
Unit price
per
Body measurements
| XS | S | M | L | |
|---|---|---|---|---|
| Bust | 82.5ā8432.5ā33 | 85ā86.533.5ā34 | 90ā91.535.5ā36 | 95ā96.537.5ā38 |
| Waist | 65ā6625.5ā26 | 67.5ā68.526.5ā27 | 72ā73.528.5ā29 | 77.5ā78.530.5ā31 |
| Hips | 92.5ā9436.5ā37 | 95.5ā96.537.5ā38 | 100.5ā101.539.5ā40 | 105.5ā106.541.5ā42 |
Size conversion
| INTL | XS | S | M | L |
| AUS | 6 | 8 | 10 | 12 |
| USA | 2 | 4 | 6 | 8 |
| UK | 6 | 8 | 10 | 12 |
| IT | 38 | 40 | 42 | 44 |
| FR | 34 | 36 | 38 | 40 |
Fitted long-sleeve satin top with a crew shape neckline and a draped low cowl back.
- Satin top.
- High draped neckline.
- Long sleeve
- Fluid, bias-cut design.
- Draped low cowl back.
Model is 175cm tall, her measurements are Bust 80cm, Waist 62cm, Hip 89cm. She wears a size S.
Main: 95% Viscose, 5% Spandex
Lining: 95% Viscose, 5% Spandex
Wash and dry garment turned inside out. Cold hand wash with like colours. Do not soak or rub. Do not bleach. Do not tumble dry. Line dry in shade without delay. Warm iron inside out. Dry clean.