Marin Dress in Cream
Regular price
Unit price
per
Body measurements
| XS | S | M | L | |
|---|---|---|---|---|
| Bust | 82.5–8432.5–33 | 85–86.533.5–34 | 90–91.535.5–36 | 95–96.537.5–38 |
| Waist | 65–6625.5–26 | 67.5–68.526.5–27 | 72–73.528.5–29 | 77.5–78.530.5–31 |
| Hips | 92.5–9436.5–37 | 95.5–96.537.5–38 | 100.5–101.539.5–40 | 105.5–106.541.5–42 |
Size conversion
| INTL | XS | S | M | L |
| AUS | 6 | 8 | 10 | 12 |
| USA | 2 | 4 | 6 | 8 |
| UK | 6 | 8 | 10 | 12 |
| IT | 38 | 40 | 42 | 44 |
| FR | 34 | 36 | 38 | 40 |
Ankle-length silk halter neck dress with a plunging V-neckline and cold-shoulder sleeves with wide cuffs.
- Satin halter neck dress.
- Plunging V-neckline.
- Cold-shoulder long sleeves with wide cuffs.
- Draped bodice with a fluid silhouette.
- Ankle length.
Model is 175cm tall, her measurements are Bust 80cm, Waist 62cm, Hip 89cm. She wears a size S.
Main: 100% Silk Charmeuse
Lining: 100% Silk
This colour will continue to fade. Wash and dry garment turned inside out. Cold hand wash in silk detergent with like colours. Do not soak or rub. Do not bleach. Do not tumble dry. Do not spot clean. Drip dry in shade without delay. Warm steam iron inside out. Dry cleanable.